*Session
Additive Manufacturing and Printing Technology (AMT)
Advanced Materials Processing and Powder Metallurgy (MPPM)
Computer-aided Materials Engineering (CME)
Electric and Magnetic Materials (EMM)
Energy and Environmental Materials (EEM)
Refractory Metals and Ceramic Materials (RCM)
Rare Metals and Recycling (RMR)
| 10. 26. (Sun) | |||||||
| Welcome Reception (17:00~) | |||||||
| 10. 27. (Mon) | |||||||
| Island Ballroom | Stone Hall | Wind Hall | |||||
| A | B | C | A | B | C | A | B |
| Opening Ceremony | ISIMP Poster (10:30~13:30) |
||||||
| Plenary 1 (09:10~09:55) | |||||||
| Plenary 2 (09:55 ~10:40) | Expert Roundtable on Powder Materials for the Regional Hydrogen Industry (Private Session, 10:00 ~ 12:00) |
||||||
| Coffee Break | |||||||
| Plenary 3 (11:00~11:45) | |||||||
| Plenary 4 (11:45~12:30) | |||||||
| Lunch (KOJI, 12:30~13:30) | |||||||
| Keynote 1 (13:30~14:00) | Keynote 4 (13:30~14:00) | JSPM-KPMI Joint Symposium (13:30~15:00) |
|||||
| Keynote 2 (14:00~14:30) | Keynote 5 (14:00~14:30) | ||||||
| Keynote 3 (14:30~15:00) | Keynote 6 (14:30~15:00) | ||||||
| Coffee Break | |||||||
| AMT I(1), O(7) (15:20~18:05) |
MPPM O(8) (15:20~18:00) |
RMR I(3), O(4) (15:20~17:55) |
CME I(1), O(4) (15:20~17:05) |
EEM I(2), O(5) (15:20~17:50) |
RCM (Niobium Alloy Symposium) I (5) (15:20~17:20) |
||
| RCM O(4) (17:20~18:20) |
|||||||
| 10. 28. (Tue) | |||||||
| Island Ballroom | Stone Hall | Wind Hall | |||||
| A | B | C | A | B | C | A | B |
| Plenary 5 (09:00~09:45) | |||||||
| Keynote 7 (09:45~10:15) | Plenary 6 (9:55~10:35) | KPMI Fall Conference Special Session (PM-HIP technology Symposium) (10:00~12:00) |
KPMI Fall Conference – Shinhan Diamond Award (10:00~11:00) |
||||
| Coffee Break | |||||||
| Keynote 8 (10:35~11:05) | Keynote 10 (10:35~11:05) | KPMI Fall Conference -Asflow Award (11:10~11:55) |
|||||
| Keynote 9 (11:05~11:35) | Keynote 11 (11:05~11:35) | ||||||
| Lunch (KOJI, 12:00 ~ 13:00) | |||||||
| KPMI Poster Presentation (Presentation Intensive Review, 14:00-15:00), 2F Lobby | |||||||
| KPMI Fall Conference Plenary Lecture (13:00~13:30) |
KPMI Fall Conference Special Session (AI Symposium) (13:00 ~ 15:50) |
Keynote 12 (13:00~13:30) | KPMI Fall Conference Special Session (PM-HIP technology Symposium) (13:00~13:40) |
EEM/EMM O(6) (13:00~15:00) |
RMR O(6) (13:00 ~ 15:00) |
||
| KPMI Fall Conference Special Session (Mobility Symposium) (13:40~16:00) |
KPMI Fall Conference Special Session (AM Symposium) (13:40~16: 00) |
AMT O(3) (14:00 ~ 15:00) |
|||||
| Coffee Break | |||||||
| CME O(5) (15:20~17:00) |
EEM/EMM O(2) (15:20~16:00) |
MPPM O(4) (15:20~16:40) |
|||||
| Award Ceremony (Student) (16:40~17:10) | |||||||
| KPMI General Meeting, Stone Hall (17:20~18:00) | |||||||
| Banquet (18:00~21:00) | |||||||
| 10. 29. (Wed) | |||||||
| Island Ballroom | Stone Hall | Wind Hall | |||||
| A | B | C | A | B | C | A | B |
| KPMI Fall Conference Oral 1 (09:30~10:30) |
KPMI Fall Conference Oral 3 (09:30~11:00) |
KPMI Fall Conference Oral 4 (09:30~10:00) |
KPMI Fall Conference Special Session (Ni-based Superalloy Symposium) (09:00 ~ 11:30) |
Student Presentation (6O, 90min, 9:30 ~ 11:00) |
Student Presentation (6O, 90min, 9:30 ~ 11:00) |
||
| KPMI Fall Conference Oral 2 (10:45~11:15) |
KPMI Fall Conference Oral 5 (10:15~11:00) |
||||||
* The program is subject to change. Please check the final version on the website.
